胡延强
发布者:杨凯发布时间:2024-04-30浏览次数:794
| 3003新葡的京集团网址教师个人档案 |
| 姓名 | 胡延强 | 出生年月 | 1993年5月 |
 |
| 职称 | 讲师 | 籍贯 | 安徽 |
| 归属室系 | 能源化工系 |
| 邮箱 | HUYQNTU@ntu.edu.cn |
| 工作内容 | 教学科研 |
| 研究领域 | 钙钛矿太阳能电池 |
| 通讯地址 | 江苏省南通市崇川区啬园路9号3003新葡的京集团网址 |
| 开设课程 |
| 授课年份 | 课程名称 |
| 2021-至今 | 新能源材料与器件导论 |
| 2023-至今 | 材料分析方法 |
| 2023-至今 | 太阳能应用技术 |
| 科研项目 |
| 年份 | 项目类别 | 项目名称 |
| 202207-202406 | 江苏省高等学校基础科学(科学研究)研究项目 | 高效钙钛矿太阳能电池中铅离子泄漏的原位防护研究 |
| 学术成果 |
| 序号 | 学术期刊论文名称 |
| 1 | J. Energy Chem., Multi-site Anchoring of Single-molecule for Efficient and Stable Perovskite Solar Cells with Lead Shielding |
| 2 | Appl. Surf. Sci., Synergistic enhancement of efficiency and stability of perovskite solar cells via dual interface modification |
| 3 | Inorg. Chem., High-Efficiency CsPbI2Br Perovskite Solar Cells with over 83% Fill Factor by Synergistic Effects of a Multifunctional Additive |
| 4 | Chem. Eng. J., A holistic sunscreen interface strategy to effectively improve the performance of perovskite solar cells and prevent lead leakage |
| 5 | Small Methods, Dual Functions of Performance Improvement and Lead Leakage Mitigation of Perovskite Solar Cells Enabled by Phenylbenzimidazole Sulfonic Acid |
| 6 | Solar RRL, Simultaneous Chemical Crosslinking of SnO2 and Perovskite for High-Performance Planar Perovskite Solar Cells with Minimized Lead Leakage |
| 7 | Phys. Chem. Chem. Phys., A multifunctional chemical linker in a buried interface for stable and efficient planar perovskite solar cells |
| 8 | J. Energy Chem., Incorporation of γ-aminobutyric acid and cesium cations to formamidinium lead halide perovskites for highly efficient solar cells |
| 9 | Chin. Chem. Lett., Low-temperature fabrication for high-performance semitransparent CsPbI2Br perovskite solar cells |
| 10 | Adv. Energy Mater., Highly Efficient and Stable Solar Cells with 2D MA3Bi2I9/3D MAPbI3 Heterostructured Perovskites |
| 11 | ACS Energy Lett., Bismuth Incorporation Stabilized α-CsPbI3 for Fully Inorganic Perovskite Solar Cells |
| 12 | J. Mater. Chem. A, Enhancing moisture-tolerance and photovoltaic performances of FAPbI3 by bismuth incorporation |
| 人才培养 |
| 每年培养硕士生人数 | 每年培养博士生人数 |
| 0 | 0 |